Head to head · August 31, 2026
EMR-TEK Krypton Mini vs EMR-TEK Inferno
The Krypton Mini is the cheaper of the two at $1149.99, so it wins on value if the specs are close enough for your use.
DISCLOSURE — we earn commission on purchases made through our links, at no extra cost to you. Rankings come from specifications and measurements, never from commission rates.
| Spec | Krypton Mini | Inferno |
|---|---|---|
| Price | $1149.99 | $1199.99 |
| Wavelengths | 630nm · 670nm · 830nm | 630nm · 660nm · 830nm |
| Emitters | Not published | 132 |
| Irradiance | Not published | EMR-TEK attributes 138.39 mW/cm2 at 6 in to Light Labs International, but publishes the identical figure for both the compact Firewave and the far larger Inferno, which cannot describe both. We have not seen the report, so this is recorded as the brand's claim rather than a verified measurement. |
| Coverage | Foldable, angle adjustable stand | Near full body standing, full body seated |
| FDA status | unknown | unknown |
| Warranty | 1 yr | 2 yr |
| Returns | 30 days | 30 days |
Krypton Mini
Primarily a UV device despite the name, at Risk Group 3 with mandatory eye protection. Publishes no LED count, dimensions, weight or device-specific irradiance.
Inferno
Serious hardware for full-body sessions, but the duplicated irradiance figure across the range means the headline number should not be compared against rivals.