Head to head · August 31, 2026
EMR-TEK Firewave vs EMR-TEK Krypton Mini
The Firewave is the cheaper of the two at $312.49, so it wins on value if the specs are close enough for your use.
DISCLOSURE — we earn commission on purchases made through our links, at no extra cost to you. Rankings come from specifications and measurements, never from commission rates.
| Spec | Firewave | Krypton Mini |
|---|---|---|
| Price | $312.49 | $1149.99 |
| Wavelengths | 630nm · 670nm · 830nm | 630nm · 670nm · 830nm |
| Emitters | 12 | Not published |
| Irradiance | EMR-TEK attributes 138.39 mW/cm2 at 6 in to Light Labs International, but publishes the identical figure for both the compact Firewave and the far larger Inferno, which cannot describe both. We have not seen the report, so this is recorded as the brand's claim rather than a verified measurement. | Not published |
| Coverage | Compact panel, 60 degree beam | Foldable, angle adjustable stand |
| FDA status | unknown | unknown |
| Warranty | 2 yr | 1 yr |
| Returns | 30 days | 30 days |
Firewave
One of the few brands citing a named testing lab, but the same number appears on a wildly different model, so treat the figure as per-module rather than panel-level.
Krypton Mini
Primarily a UV device despite the name, at Risk Group 3 with mandatory eye protection. Publishes no LED count, dimensions, weight or device-specific irradiance.