Head to head · August 31, 2026
Vellgus Elite vs Vellgus Pro
The Elite is the cheaper of the two at $549, so it wins on value if the specs are close enough for your use. The Pro packs more emitters (120 against 60), which usually means a shorter session for the same dose.
DISCLOSURE — we earn commission on purchases made through our links, at no extra cost to you. Rankings come from specifications and measurements, never from commission rates.
| Spec | Elite | Pro |
|---|---|---|
| Price | $549 | $849 |
| Wavelengths | 630nm · 660nm · 810nm · 830nm · 850nm | 630nm · 660nm · 810nm · 830nm · 850nm |
| Emitters | 60 | 120 |
| Irradiance | Brand states greater than 245 mW/cm2 with no distance, the same figure it prints on the twice-as-large Pro | Brand states greater than 245 mW/cm2 with no distance given, and prints the identical figure on the half-size Elite. Without a distance it cannot be used for dose calculation |
| Coverage | 26 x 20 x 6.5 cm, 2.6 kg; half body | 52 x 21 x 6.5 cm, 4 kg |
| FDA status | unknown | unknown |
| Warranty | 3 yr | 3 yr |
| Returns | 30 days | 30 days |
Elite
The smaller of the two Vellgus panels. Note that despite having half the LEDs of the Pro, it advertises exactly the same irradiance.
Pro
Specs captured from an archived snapshot because Vellgus blocks automated access, so verify the price before publishing. The irradiance figure is unusable as published.