Head to head · August 31, 2026
PlatinumLED SaunaMAX Pro vs PlatinumLED BIOMAX 600
The SaunaMAX Pro is the cheaper of the two at $959, so it wins on value if the specs are close enough for your use. The BIOMAX 600 covers more wavelengths, though the extra bands have thinner research behind them than 660nm and 850nm.
DISCLOSURE — we earn commission on purchases made through our links, at no extra cost to you. Rankings come from specifications and measurements, never from commission rates.
| Spec | SaunaMAX Pro | BIOMAX 600 |
|---|---|---|
| Price | $959 | $1,049 |
| Wavelengths | 480nm · 630nm · 660nm · 810nm · 830nm · 850nm | 480nm · 630nm · 660nm · 810nm · 830nm · 850nm · 1060nm |
| Emitters | 320 | 200 |
| Irradiance | 41.1 mW/cm2 average across the panel, 52 mW/cm2 peak at 6 in, measured by Alex Fergus (Light Therapy Insiders) | 129 mW/cm2 at 6 in, stated only in a PlatinumLED blog post rather than the product page, with no measurement method disclosed |
| Coverage | 39 x 10 x 3.5 in panel, 17 lb; IP65 rated to 150 F / 65 C | 35.0 x 8.7 x 2.8 in |
| FDA status | registered | registered |
| Warranty | 3 yr | 3 yr |
| Returns | 60 days | 60 days |
SaunaMAX Pro
Built for sauna walls rather than bedrooms, which is why it is fanless and sealed. The trade-off is lower output than PlatinumLED's air-cooled panels of similar size.
BIOMAX 600
Given the 900 measured 87 against a 135 claim, treat this model's 129 figure with the same discount until somebody meters it.