Head to head · August 31, 2026
PlatinumLED BIOMAX 900 vs Block Blue Light PowerPanel MAX
The PowerPanel MAX is the cheaper of the two at $1099.95, so it wins on value if the specs are close enough for your use. The BIOMAX 900 packs more emitters (300 against 240), which usually means a shorter session for the same dose.
DISCLOSURE — we earn commission on purchases made through our links, at no extra cost to you. Rankings come from specifications and measurements, never from commission rates.
| Spec | BIOMAX 900 | PowerPanel MAX |
|---|---|---|
| Price | $1,299 | $1099.95 |
| Wavelengths | 480nm · 630nm · 660nm · 810nm · 830nm · 850nm · 1060nm | 590nm · 630nm · 650nm · 810nm · 830nm · 850nm · 1060nm |
| Emitters | 300 | 240 |
| Irradiance | 90.3 mW/cm2 average, 113 mW/cm2 peak (75 mW/cm2 average at 12 in) at 6 in (also reported at 12 in), measured by Alex Fergus (Light Therapy Insiders) | Brand publishes both readings: 162 mW/cm2 at 6 in by solar meter and 82 mW/cm2 at 6 in by spectrometer |
| Coverage | 36 in tall panel | 1000 x 210 x 65 mm, 8.8 kg |
| FDA status | registered | registered |
| Warranty | 3 yr | 5 yr |
| Returns | 60 days | 30 days |
BIOMAX 900
Seven wavelengths, the widest spread in the category, and genuinely good hardware. Independent spectrometer testing puts real output near 87 mW/cm2 against an advertised 135.
PowerPanel MAX
The most methodologically honest spec sheet we have found. They show you both numbers and let you draw the conclusion, which tells you something about the brand.