Head to head · August 31, 2026
Joovv Solo 3.0 vs Block Blue Light PowerPanel MAX
The PowerPanel MAX is the cheaper of the two at $1099.95, so it wins on value if the specs are close enough for your use. The PowerPanel MAX covers more wavelengths, though the extra bands have thinner research behind them than 660nm and 850nm.
DISCLOSURE — we earn commission on purchases made through our links, at no extra cost to you. Rankings come from specifications and measurements, never from commission rates.
| Spec | Joovv Solo 3.0 | PowerPanel MAX |
|---|---|---|
| Price | $1,499 | $1099.95 |
| Wavelengths | 660nm · 850nm | 590nm · 630nm · 650nm · 810nm · 830nm · 850nm · 1060nm |
| Emitters | 150 | 240 |
| Irradiance | 59.2 mW/cm2 average power over 9 spots, 72.4 mW/cm2 peak; red-light-only 45.2 mW/cm2; near-infrared-only 66.3 mW/cm2 at 6 in, measured by Alex Fergus (Light Therapy Insiders) | Brand publishes both readings: 162 mW/cm2 at 6 in by solar meter and 82 mW/cm2 at 6 in by spectrometer |
| Coverage | Half body, modular with other Joovv units | 1000 x 210 x 65 mm, 8.8 kg |
| FDA status | registered | registered |
| Warranty | 3 yr | 5 yr |
| Returns | 60 days | 30 days |
Joovv Solo 3.0
The category default and the one most people have heard of. Competing panels deliver similar measured output for several hundred dollars less.
PowerPanel MAX
The most methodologically honest spec sheet we have found. They show you both numbers and let you draw the conclusion, which tells you something about the brand.